
Surfactants & Daily Chemicals
30 products available
More Sourcing Capabilities
| CAS No. | Product Name | Formula | MW | Action |
|---|---|---|---|---|
| 25155-30-0 | Sodium Dodecylbenzenesulfonate | C18H29NaO3S | 348.48 | |
| 151-21-3 | Sodium Dodecyl Sulfate (SDS) | C12H25NaO4S | 288.38 | |
| 1336-21-6 | ammonium hydroxide | H5NO | 35.046 | |
| 65143-89-7 | Benzenesulfonic acid, hexadecyl(sulfophenoxy)-, disodium salt | C28H42Na2O7S22 | 600.7 | |
| 337458-27-2 | Pyrifluquinazon | C19H15F7N4O2 | 464.3 | |
| 8061-52-7 | LIGNOSULFONIC ACID, CALCIUM SALT | C20H24CaO10S2 | 528.6 | |
| 63295-48-7 | Iron(III) trifluoromethanesulfonate | C3F9FeO9S3 | 503.1 | |
| 111-61-5 | ETHYL STEARATE | C20H40O2 | 312.5 | |
| 59587-38-1 | potassium 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctanesulphonate | C8H4F13KO3S | 466.26 | |
| 2629362-73-6 | 3(2H)-Pyridazinone, 5-(2-acetyl-5-chlorophenyl)-6-methoxy- | C13H11ClN2O3 | 278.69 | |
| 113826-06-5 | (2R)-(-)-Glycidyl tosylate | C10H12O4S | 228.27 | |
| 1118-84-9 | (2-Propenyl) 3-oxobutanoate | C7H10O3 | 142.15 | |
| 1126-34-7 | METANILIC ACID SODIUM SALT | C6H6NNaO3S | 195.17 | |
| 77-89-4 | Triethyl acetyl citrate | C14H22O8 | 318.32 | |
| 30693-53-9 | 6-NITRO-1,3-BENZOXAZOLE | C6H5N2NaO5S | 240.17 | |
| 31363-74-3 | 3-(2-aminoethyl)-1H-indole-5,7-diol | C10H12N2O2 | 192.21 | |
| 5098-14-6 | AMINOMALONONITRILE P-TOLUENESULFONATE | C10H11N3O3S | 253.28 | |
| 103-84-4 | Acetanilide | C8H9NO | 135.16 | |
| 142-04-1 | Aniline hydrochloride | C6H8ClN | 129.59 | |
| 67914-86-7 | cis-2-(2,4-Dichlorophenyl)-2-(1H-1,2,4-triazol-1-ylmethyl)-1,3-dioxolan-4-ylmethyl methanesulphonate | C14H15Cl2N3O5S | 408.3 |
cis-2-(2,4-Dichlorophenyl)-2-(1H-1,2,4-triazol-1-ylmethyl)-1,3-dioxolan-4-ylmethyl methanesulphonate
C14H15Cl2N3O5S · MW 408.3
Looking for a different CAS?
We source 850+ additional fine chemicals on request.
Surfactant and Daily Chemical Raw Material Sourcing
Surfactants and daily chemical raw materials are often purchased by function, but serious sourcing still needs exact product identity. CAS No., composition, active content, appearance, packaging and application context all matter when a buyer is comparing materials for detergents, cleaning products, personal care, industrial cleaning, emulsion systems or formulation development. YianChem supports these requests with a CAS-driven inquiry workflow rather than a vague commodity catalogue.
Many overseas buyers in this category are not only looking for one item. A formulation team may need several surfactants, solvents, additives or auxiliary chemicals in one procurement round. A distributor may want to compare a few candidate products before building a local offer. A factory may need a small trial batch before confirming a larger purchase plan. YianChem can support small-batch discussions, mixed-batch procurement and custom sourcing checks when the buyer provides clear product names, CAS No. or target functions.
For surfactants and daily chemical inputs, documentation and specification confirmation are important because different grades can behave differently in formulations. Buyers may request COA, SDS or MSDS, TDS, packing information and available specification details. These documents are confirmed according to the actual product and supply route. Packaging, lead time and shipping feasibility depend on the exact material, quantity and destination country, especially when flammability, corrosivity, viscosity or storage condition affects shipment.
YianChem does not use broad claims that every surfactant or additive is ready for every formula or market. Performance, regulatory suitability and label requirements must be checked by the buyer's technical and compliance teams. Our job is to make the sourcing conversation concrete: identify the CAS No., collect the requested documents, clarify packaging and quantity, and help the buyer evaluate whether the material fits the project. This keeps the inquiry professional and avoids low-value price-only conversations.